Hand luggage cabin size allowance varies with each airline. The table below details the hand luggage size allowance used by airlines. Please use this table as a guideline only. We regularly update the details but always remember to check with your airline before travelling!
Airlines hand luggage size allowance guide 2017
Airline | H (cm) | W (cm) | D (cm) | Weight | Suitable luggage |
---|---|---|---|---|---|
Aer Lingus | 55 | 40 | 22 | 10 kg | View / Buy |
Air Berlin | 50 | 40 | 20 | 23 kg | View / Buy |
Air France | 55 | 35 | 25 | 12 kg | View / Buy |
American Airline | 56 | 36 | 23 | 23 kg | View / Buy |
BMI regional | 55 | 40 | 23 | 12 kg | View / Buy |
British Airways | 56 | 45 | 25 | 23 kg | View / Buy |
Easyjet | 56 | 45 | 25 | No limit* | View / Buy |
Easyjet guaranteed (stopped) | 50 | 40 | 20 | No limit* | View / Buy |
Emirates | 55 | 38 | 20 | 7 kg | View / Buy |
Flybe | 55 | 40 | 23 | 10 kg | View / Buy |
Iberia | 56 | 45 | 25 | 10 kg | View / Buy |
Jet2 | 56 | 45 | 25 | 10 kg | View / Buy |
KLM | 55 | 35 | 25 | 12 kg | View / Buy |
Lufthansa | 55 | 40 | 23 | 8 kg | View / Buy |
Malaysia Airlines | 55 | 35 | 25 | 7 kg | View / Buy |
Monarch | 56 | 40 | 25 | 5 kg | View / Buy |
Norwegian | 55 | 40 | 23 | 10 kg | View / Buy |
Ryanair hand luggage | 55 | 40 | 20 | 10 kg | View / Buy |
SAS | 55 | 40 | 23 | 8 kg | View / Buy |
Thomas Cook Airlines | 55 | 40 | 20 | 5 kg | View / Buy |
Thomson Fly | 55 | 40 | 20 | 5 kg | View / Buy |
Virgin Atlantic | 56 | 36 | 23 | 10 kg | View / Buy |
*No weight limit but you must be able to place your luggage in the overhead lockers without any assistance
If you are looking for a cheap piece of hand luggage for Easyjet in particular, you may be interested in this article for the best cabin hand luggage backpack for Easyjet flights.